Palacio
De Wikikariam.es
| Palacio |
|---|
|
| Función |
| Colonización |
| Requisitos |
| Expansión |
| Recursos necesitados |
| |
Este es un edificio que sólo se puede construir en la capital.Su nivel indica la cantidad máxima de colonias que el jugador puede tener.
Para su construcción se precisa de madera, mármol, vino, cristal y desde la versión 3.0 azufre.
- Nota:
- Existen algunas investigaciones que ayudan a reducir el costo necesario de algunos edificios; sus acumulativos son: Polea investigación que los reduce por 2%, Geometría otro 4% o 6% por el total, Nivel de agua más 8% o 14% por bonos de reducción de el monto normal de madera y mármol, azufre, cristal o vino requerido para las edificaciones.
- Las ventajas de las investigaciones no estan mostràndose en la siguiente tabla
| Level | Resources needed to build | | Can Build | Depósito Required [1] | |||
|---|---|---|---|---|---|---|---|
| | | | | ||||
| 1 | 648 P 635 G 609 S 557 | - | - | - | 4H | Main + 1 Colony | None [2] |
| 2 | 5.600 P 5.488 G 5.264 S 4.816 | - | 536 P 525 G 503 S 460 | - | 8H | Main + 2 Colonies | Level 4 |
| 3 | 20.880 P 20.462 G 19.627 S 17.956 | - | 7.317 P 7.170 G 6.877 S 6.292 | 4.878 P 4.780 G 4.585 S 4.195 | 9H | Main + 3 Colonies | Level 9 |
| 4 | 57.600 P 56.448 G 54.144 S 49.536 | 12.800 P 12.544 G 12.032 S 11.008 | 32.000 P 31.360 G 30.080 S 27.520 | 25.600 P 25.088 G 24.064 S 22.016 | 8H | Main + 4 Colonies | Level 16 (15 with Spirit Level) |
| 5 [3] | 230.400 P 225.792 G 216.576 S 198.144 | 102.400 P 100.352 G 96.256 S 88.064 | 153.600 P 150.528 G 144.384 S 132.096 | 102.400 P 100.352 G 96.256 S 88.064 | 8H | Main + 5 Colonies | Level 18 (17 with Spirit Level) |
| 6 [3] | 460.800 P 451.584 G 433.152 S 396.288 | 204.800 P 200.704 G 192.512 S 176.128 | 307.200 P 301.056 G 288.768 S 264.192 | 204.800 P 200.704 G 192.512 S 176.128 | 8H | Main + 6 Colonies | Level 19 (18 with Spirit Level) |
| 7 [3] | 921.600 P 903.168 G 866.304 S 792.576 | 409.800 P 401.604 G 385.212 S 352.428 | 614.400 P 602.112 G 577.536 S 528.384 | 409.800 P 401.604 G 385.212 S 352.428 | 8H | Main + 7 Colonies | Level 20 (19 with Spirit Level) |
| 8 [3] | 1.846.200 P 1.809.276 G 1.735.428 S 1.587.732 | 819.200 P 802.816 G 770.048 S 704.512 | 1.204.000 P 1.179.920 G 1.131.760 S 1.035.440 | 819.200 P 802.816 G 770.048 S 704.512 | 8H | Main + 8 Colonies | Level 21 (20 with Spirit Level) |
| 9 [3] | 3.686.400 P 3.612.672 G 3.465.216 S 3.170.304 | 1.638.400 P 1.605.632 G 1.540.096 S 1.409.024 | 2.457.600 P 2.408.448 G 2.310.144 S 2.113.536 | 1.638.400 P 1.605.632 G 1.540.096 S 1.409.024 | 8H | Main + 9 Colonies | Level 22 (21 with Spirit Level) |
| 10 [3] | 7.372.800 P 7.225.344 G 6.930.432 S 6.340.608 | 3.276.800 P 3.211.264 G 3.080.192 S 2.818.048 | 4.816.000 P 4.719.680 G 4.527.040 S 4.141.760 | 3.276.800 P 3.211.264 G 3.080.192 S 2.818.048 | 8H | Main + 10 Colonies | Level 23 (22 with Spirit Level) |
| 11 [3] | 14.745.600 P 14.450.688 G 13.860.864 S 12.681.216 | 6.553.600 P 6.422.528 G 6.160.384 S 5.636.096 | 9.830.400 P 9.633.792 G 9.240.576 S 8.454.144 | 6.553.600 P 6.422.528 G 6.160.384 S 5.636.096 | 8H | Main + 11 Colonies | Level 24 (23 with Spirit Level) |
| 12 [3] | 29.491.200 P 28.901.376 G 27.721.728 S 25.362.432 | 13.107.200 P 12.845.056 G 12.320.768 S 11.272.192 | 19.660.800 P 19.267.584 G 18.481.152 S 16.908.288 | 13.107.200 P 12.845.056 G 12.320.768 S 11.272.192 | 8H | Main + 12 Colonies | Level 25 (24 with Spirit Level) |
| Level | | | | | | Can Build | Depósito Requisitos [1] |
| Recursos necesarios para construir | |||||||
Error en la cita: Existen etiquetas
<ref>, pero no se encontró una etiqueta <references/>

